Burnett Motorsport





Brands Hatch - 2010





30th & 31st October - National Championship
Rounds 15 & 16 (final rounds)
Brands Hatch

Saturday
Pos Driver R1 R2 R3 Score
1 12 - Stephen Treherne 2 3 5 505
2 11 - Simon Belcher 3 2 7 485
3 32 - Peter Morton 6 4 2 485
4 19 - Lawrence Davey 1 0 1 405
5 4 - John Mickel 12 1 8 400
6 41 - Eliot Bunn 14 6 3 370
7 66 - Steve Whitelegg 5 8 11 360
8 2 - Darren Gaulton 10 9 10 310
9 8 - Nick Brace 4 0 6 305
10 7 - Dean Brace 7 0 4 295
11 96 - Paul O'Brien 11 7 13 290
12 14 - Paul Musselle 0 5 12 235
13 33 - Chris Bell 0 11 9 205
14 49 - Dave Ward 13 14 16 170
15 39 - Jess Gwynne 15 12 17 160
16 34 - John Bell 16 13 15 160
17 55 - Ben Power 8 0 0 130
18 53 - Dominic Spurr 18 10 0 125
19 52 - Gareth Martin 9 0 115
20 43 - Matthew Pape 0 16 14 105
21 47 - David Jones 19 15 19 70
22 15 - Paul Simmons 17 0 35
23 13 - Steve Lindsey 20 0 18 35
24 29 - Nathan Anthony 0 5
Sunday
Pos Driver R1 R2 R3 Score
1 19 - Lawrence Davey 1 1 2 585
2 32 - Peter Morton 2 6 6 465
3 4 - John Mickel 6 5 5 440
4 12 - Stephen Treherne 11 4 3 420
5 41 - Eliot Bunn 8 2 9 415
6 11 - Simon Belcher 3 9 12 360
7 96 - Paul O'Brien 5 13 10 320
8 33 - Chris Bell 12 10 7 310
9 52 - Gareth Martin 9 7 14 300
10 49 - Dave Ward 10 11 11 280
11 66 - Steve Whitelegg 7 8 0 255
12 8 - Nick Brace 13 3 0 245
13 55 - Ben Power 14 21 4 230
14 7 - Dean Brace 20 0 1 215
15 14 - Paul Musselle 15 12 13 200
16 39 - Jess Gwynne 17 17 8 180
17 2 - Darren Gaulton 4 0 19 175
18 43 - Mick Mercer 16 16 17 110
19 53 - Dominic Spurr 22 18 15 80
20 47 - David Jones 23 14 20 80
21 15 - Paul Simmons 21 15 0 65
22 34 - John Bell 19 0 16 55
23 29 - Nathan Anthony 18 19 18 50
24 13 - Antonello Patteri 24 20 21 30

 

Burnett Motorsport - Steve McCall: tel 01236 872440, mobile 07801 074901, fax: 01236 875484