Burnett Motorsport





Lydden Hill - 2010





19th & 20th June - National Championship
Rounds six and seven
Lydden Hill

Well, Mallory Park is done - thank goodness - it's not a great venue for Legends Cars and it's always nice to be on your way home from there.

You can read elsewhere on this site that the team was split three ways this weekend - the National Legends went all the way down to Lydden Hill in Kent whilst the Scottish Legends were on Anglesey. John Marshall was in action at Knockhill in the Classic Sports and Saloons.

There was a lot of work and logistics required to get the cars ready and also shipped to the different locations - I must thank Callum Plank of Plank Transport for taking no less than 17 Scottish Legends to Anglesey

- this was a very well supported away event for the cars!

When we got to Lydden I thought it was an accident waiting to happen - that's what I think about the place. I can see why it is only allowed to run 24 cars - any more and it would have a mental amount of damage - although of course John Mickel had a big enough fright as it was.

I set of with Alan, Katg, Big Ian and Jim. I must thank them all and also to the Topley family for all their help and to Ben who is fitting in with the team just great and getting his hands dirty.

It was great to see Steve Whitelegg getting his first Legends win in Saturday's final. Well done Steve.

Darren had a few problems but at one stage looked like a winner - he is sure capable of that. We had some issues with Ross and I think many people forget what a keen championship this is. His bumper tangled with John Mickel's and it turned into a big incident with John's fuel cell bursting and the car catching fire. Thankfully John was OK but there was a knee-jerk reaction from the officials and Ross was penalised much more than he should have been in my opinion.

Saturday 19th June...
Pos Driver R1 R2 R3 Score
1 12 - Stephen Treherne 3 3 2 525
2 19 - Lawrence Davey 2 4 5 495
3 1 - Lee Fitzpatrick 10 1 3 470
4 32 - Peter Morton 9 2 8 415
5 7 - Dean Brace 5 5 10 400
6 5 - John 'Jon' Higgins 1 4 360
7 55 - Ben Power 6 14 7 330
8 66 - Steve Whitelegg 8 0 1 325
9 11 - Simon Belcher 4 7 21 300
10 49 - Dave Ward 11 12 9 280
11 8 - Nick Brace 7 13 16 240
12 14 - Paul Musselle 14 11 12 230
13 96 - Paul O'Brien 17 10 11 220
14 15 - Paul Simmons 13 9 0 185
15 2 - Darren Gaulton 16 0 6 185
16 33 - Chris Bell 12 17 13 180
17 43 - Mick Mercer 19 8 15 180
18 3 - Ross Marshall 6 17 170
19 29 - Nathan Anthony 15 15 22 110
20 54 - Nick Power 18 18 18 60
21 39 - Jess Gwynne 20 16 19 60
22 52 - Gareth Martin 14 60
23 47 - David Jones 21 19 20 30

Sunday 20th June...

Pos Driver R1 R2 R3 Score
1 12 - Stephen Treherne 2 2 5 520
2 32 - Peter Morton 5 1 9 460
3 7 - Dean Brace 8 4 4 440
4 4 - John Mickel 3 7 10 400
5 55 - Ben Power 9 3 11 370
6 11 - Simon Belcher 7 5 12 360
7 5 - John 'Jon' Higgins 4 21 2 355
8 3 - Ross Marshall 1 20 8 330
9 19 - Lawrence Davey 0 6 3 315
10 1 - Lee Fitzpatrick 0 9 1 315
11 8 - Nick Brace 10 12 13 250
12 66 - Steve Whitelegg 13 8 15 240
13 33 - Chris Bell 12 11 16 210
14 43 - Matthew Pape 11 14 14 210
15 54 - Mark Higgins 16 16 7 210
16 2 - Darren Gaulton 15 19 6 200
17 49 - Dave Ward 6 17 0 175
18 14 - Paul Musselle 17 10 18 150
19 52 - Gareth Martin 14 15 0 115
20 15 - Paul Simmons 19 13 17 110
21 96 - Paul O'Brien 0 18 19 35
22 47 - David Jones 20 23 20 30
23 39 - Jess Gwynne 18 0 25
24 29 - Nathan Anthony 22 0 15

 

 

Burnett Motorsport - Steve McCall: tel 01236 872440, mobile 07801 074901, fax: 01236 875484