Burnett Motorsport





SMRC Rounds 6 &7, Knockhill





15th & 16th August - Scottish Championship
Rounds Six & Seven
Knockhill

Ross Marshall now holds a two meeting lead in the table but cannot afford to be complacent with just four rounds over three weekends to go. In theory Ross could wrap up the title at the double header at the GT Meeting at the start of September.

This weekend saw six cars in the Burnett Motorsport awning. John Jon Higgins made a welcome return to the Scottish Championship - the draw of a big crowd being part of the attraction for JJ. Also in the camp were Simon Belcher, Lance Gauld, David Hunter, Nick Brace and of course Ross Marshall. All performed well with JJ taking a new lap record on Sunday. Simon Belcher did well to take fourth place overall on Saturday. Simon was running in his team's second car after the big spill with Nick Brace at Anglesey the previous week. Bracey himself was racing in the Burnett car normally numbered 7.

Steve McCall's report: That’s another busy weekend done for Burnettmotorsport with us were John Jon, Ross, Nick, Ross, David and Lance with Simon Belcher taking cover as well

It seemed like a non stop weekend for the team. Five out of six races were taken by JJ and Ross. Lance is starting to get it together with his car - it seems to be working well for him. Things are the same with David - he took a large shunt int he rear of his car when some guys missed the yellow flags but the team got it sorted. Nick has been flat out on his new car after the Anglesey roly poly and he took the team car to a superb fourth place to help his lead in the Scottish Newcomers Championship. He got driver of the day as well. The points tables below show how well the guys did on track. What a fantastic weekend's racing - everyone is getting on the pace and the driving standards are good too. That's us getting ready for the next races at Knockhill, the GT round, in three weeks time.

   

 

Round Six
Pos Driver R1 R2 R3 Score
1 John Higgins 1 2 2 570
1 Ross MARSHALL 3 1 1 570
3 Frank HYNDS 5 4 4 470
4 Simon BELCHER 8 5 9 380
5 Alex KNIGHT 4 11 8 370
6 Martin LYALL 6 7 12 350
7 Ross MICKEL 0 3 3 345
8 Alisdair GAULD 2 23 5 345
9 Ben Power 13 10 7 300
10 Nick BRACE 7 13 11 290
11 Lance GAULD 0 8 6 265
12 David HUNTER 10 12 13 250
13 Tony CAIG 0 6 10 245
14 Chris HYNDS 9 15 0 165
15 Stevie COULL 19 16 15 100
15 Alasdair THOM 17 17 16 100
17 Scott HYNDS 12 23 0 95
17 Colin ATKINSON 11 0 95
19 Billy WAIT 23 14 18 90
20 Ally HUNTER 16 19 17 80
21 Frank & Jason OGG 15 21 20 70
22 Benjamin & Elliot MASON 14 0 65
23 Pat HYNDS 0 14 65
24 Andrew DONALD & Mark SPIERS 20 18 19 40
24 Mark LEES 18 20 21 40
26 Murray FORD 21 24 22 30
26 Errico PALAZZO 24 22 23 30
26 Michael HOGG 25 25 24 30
29 Gerard McCOSH 22 0 15

Round 7

Pos Driver R1 R2 R3 Score
1 John Higgins 4 1 1 560
2 Ross MICKEL 1 2 5 535
3 Ross MARSHALL 3 3 2 525
4 Frank HYNDS 2 7 10 415
5 Alisdair GAULD 5 8 8 390
6 Martin LYALL 8 9 7 360
7 Lance GAULD 13 6 6 350
8 Nick BRACE 12 12 4 320
8 Tony CAIG 5 3 320
10 Simon BELCHER 9 4 270
11 Colin ATKINSON 6 14 15 250
12 Ben Power 14 10 13 230
13 Alex KNIGHT 10 11 0 195
14 David HUNTER 22 13 11 170
15 Billy WAIT 15 20 12 140
15 Ally HUNTER 18 21 9 140
17 Pat HYNDS 7 0 135
18 Frank & Jason OGG 17 17 14 120
19 Benjamin & Elliot MASON 11 0 95
20 Andrew DONALD & Mark SPIERS 16 22 16 90
21 Stevie COULL 23 16 18 70
22 Scott HYNDS 19 15 0 65
23 Gerard McCOSH 20 19 17 50
24 Chris HYNDS 0 18 21 35
25 Errico PALAZZO 21 24 20 30
25 Michael HOGG 25 26 22 30
25 Mark LEES 24 25 19 30
28 Alasdair THOM 0 23 0 20
29 Murray FORD 0 5

 

 

Burnett Motorsport - Steve McCall: tel 01236 872440, mobile 07801 074901, fax: 01236 875484